| Model Version | GS1005PTS1 1.0 | |
|---|---|---|
| Interfaces | 1.25G SFP Slots | 1 |
| Gigabit RJ45 Ports | 5 | |
| Gigabit RJ45 PoE Ports | #1~#4 | |
| Max Power on a Single PoE Port | Port 1: 60W Port 2~4: 30W |
|
| PoE Port Notes | PoE port #1 supports 802.3at 60W output, and the rest support 30W 802.3at/af standards. | |
| Extend Mode Ports | #3~#4 | |
| VLAN Mode Ports | #1~#4 | |
| LED |
|
|
| Power Input | AC Inlet | |
| Physical Buttons | VLAN/Default/Extend DIP Switch | |
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| Optical Spec and Distance | Depends on the Installed Optical Module | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 12 Gbps | |
| Max Forwarding Rate | 8.928 Mpps | |
| Jumbo Frame | 9 KB | |
| Packet Buffer | 1 Mbit | |
| Power | Power Methods | AC |
| AC | 100-240V~, 50/60Hz | |
| Power Supply | 120W | |
| Max Power Excluding PoE | 5W | |
| Switching | 802.3 Protocols |
|
| Reliability | Grounding Methods | Three-Prong Plug |
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
| Mechanical | Dimension | 200×145×44 mm 7.87×5.71×1.73 inches |
| Product Weight | 645 g (22.75 oz.) | |
| Casing Material | Metal | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 245×190×60 mm 9.65×7.48×2.36 inches |
| Retail Package Weight | EU: 952 g (33.58 oz.) | |
| Carton Net Weight | EU: 15.2 kg (33.51 lbs) | |
| Carton Gross Weight | EU: 16.0 kg (35.27 lbs) | |
Bu ürüne ilk yorumu siz yapın!