RG-WX-TD01 Termal Dedektör
360.291,87 TL
Marka
Stok Kodu
RG-WX-TD01
Garanti Süresi
24 Ay
Fiyat
6.893,00 USD + KDV
*33.885,45 TL den başlayan taksitlerle!
RG-WX-TC01 model termal kamera ile birlikte gelir.
Giriş bölümleri için uygundur.
Sensor type: vanadium oxide uncooled detector
Accuracy: ± 0.5 ℃ (No black body)
Face distance: 0.5m ~ 1.5m
Acousto-optic alarm: alert the personnel with abnormal temperature
Dimensions: (mm) 2210 (H) × 850 (W) × 430 (D)
Channel size: (mm) 1980 (height) × 710 (width) × 400 (depth)
Temperature measurement range: 30 ℃ ~ 45 ℃
Temperature passing rate: 80 people / minute
Power Supply: AC220V
Power: <35W
Working temperature and humidity: 5 ℃ ~ 40 ℃, <95% RH
Protection level: IP53;
Weight: <75kg
| Infrared Archway Thermo Detector | |||
| Type | Indicator | Description | |
| Thermal Imaging |
Sensor type | Uncooled VOx detector | |
| Max image size | 160×120 | ||
| Pixel size | 17μm | ||
| Response wave band | 8~14μm | ||
| NETD (Noise Equivalent Temperature Difference) |
≤ 60mk (F/1, 300K, 50Hz) | ||
| Focal length of thermal camera | 3.85mm | ||
| Field angle of thermal camera | 40°×30° | ||
| Object distance | 0.5m-1.5m | ||
| F value | 1 | ||
| Pseudo color | White, black, multiple colors, and amber | ||
| Visible Light | Sensor type | 2-million Stellarcamera 1/2.9" Progressive Scan CMOS | |
| Min illuminance | 0.005Lux ,0 Lux with IR | ||
| Shutter | 1/3s to 1/100,000s | ||
| Focal length | 2.8mm | ||
| ICR | ICR infrared light filter | ||
| WDR | 80dB | ||
| Imaging | Fusion of two types of lights | Support fusion of thermal imaging channels and visible light information to improve image quality | |
| PIP | Support PIP (Picture in Picture) mode where visible light is overlaid with thermal images |
||
| Smart information overlying |
Support adding information in thermal images to visible-light images (Information of temperature measurement rules and values) |
||
| Smart Functionality |
Interconnected alarm | Support | |
| Temperature Measuring |
Abnormal temperature measuring | Detecting temperatures of all faces captured in the screen | |
| Body temperature measuring |
Support AI face detection so as to measure body temperatures of many subjects at one time |
||
| Measuring range | 30ºC to 45ºC (86ºF to 113ºF) | ||
| Alarm | Support connection with a PC to send notifications warning high temperatures, saying "You have a high temperature, please check again”. |
||
| Response time | Real-time response | ||
| Measurement Precision | ±0.5 ºC (no black body) | ||
| Compression Standard |
Video compression standard | H.265/H.264/MJPEG | |
| H265 encoding type | Main Profile | ||
| H264 encoding type | BaseLine Profile / Main Profile / High Profile | ||
| Video compression rate | 32 Kbps~8Mbps | ||
| Audio compression standard | G.711/G.722.1/G.726/MP2L2/PCM | ||
| Audio compression rate | 64Kbps(G.711)
/
16Kbps(G.722.1)
/
16Kbps(G.726) /
32- 192Kbps(MP2L2) |
||
| Displaying Features |
Screen dimension | 7 inch | |
| Resolution | 1280 x 800 | ||
| Horizontal/Verticalviewing angle | 150°/150° | ||
| Aspect ratio | 16 : 10 | ||
| Touch screen | Support | ||
| System | Input power | 220 V | |
| Power | < 35W | ||
| Operating temperature and humidity | 5ºC~40ºC,<95% RH | ||
| IP rating | IP53 | ||
| Weight | < 75 kg | ||
| Dimensions (H x W x D) |
Contour dimensions | 2.2m x 0.85m x 0.43m | |
| Channel dimensions | 1.98m x 0.71m x 0.40m | ||
| Model | Description | ||
| RG-WX-TD01 | Infrared archway thermo detector | ||
Bu ürüne ilk yorumu siz yapın!
Ürün hakkında henüz soru sorulmamış.
Sitemize ilk yorumu siz yapın!